Click each Database Code to download the Photo Description Sheet with the photograph for that code.
Database Code | Description | Revision Date |
DAM.00 – DAM.01 | Dams | 26 Nov 2024 |
FALLS.00 | Waterfalls | 26 Nov 2024 |
FALLS.01 | unnumbered | 26 Nov 2024 |
FALLS.02 | Connestee Falls | 26 Nov 2024 |
FALLS.03 | Looking Glass Falls | 9 Dec 2024 |
FALLS.04 | Cullasaja Falls and Dry Falls | 9 Oct 2024 |
FARM.00 | Farmers, farm scenes | 26 Aug 2024 |
FARM.01 | Farmers, farm scenes | 26 Aug 2024 |
FILM.00 | Filming | 3 Nov 2024 |
FILM.01 | unnumbered | 9 Oct 2024 |
FISH.00 – FISH.01 | Fishing | 7 July 2024 |
FRBRO.00 – FRBRO.01 | French Broad River | 16 Jan 2024 |
GPI.00 | Grove Park Inn | 18 Jan 2025 |
GPI.01 | unnumbered | 3 Sep 2024 |
GRAND.00 | Grandfather Mountain | 26 Nov 2024 |
GSM.00 | Great Smoky Mountains | 26 Nov 2024 |
GSM.01 | unnumbered | 26 Nov 2024 |
GSM.02 | deckle edge postcards | 26 Nov 2024 |
GSM.03 | Panoramas of Great Smoky Mountains | 8 Oct 2024 |
GSM.04 | Chimney Tops | 26 Nov 2024 |
GSM.05 | Mt. LeConte | 26 Nov 2024 |
GSM.06 | Clingmans Dome | 26 Nov 2024 |
GSM.07 | Camp sites | 2 June 2024 |
GSM.08 | Charlie’s Bunion | 17 Mar 2024 |
GSM.09 | Mt. Guyot | 26 Nov 2024 |
GSM.10 | Sawtooth | 28 June 2024 |
GSM.11 | Mingus Creek | 22 May 2023 |
GSM.12 | Georgia | 31 July 2024 |
HEND.00 | Hendersonville | 7 July 2024 |
HEND.01 | unnumbered | 8 Oct 2024 |
HIGH.00 | Highlands | 10 Nov 2024 |
HIGH.01 | unnumbered | 20 Sep 2024 |
HIGH.02 | deckle edge postcards | 1 Sep 2023 |
HIGH.03 | Residences | 20 Sep 2024 |
HIGH.04 | Highlands Estates, High Hampton Inn, Club | 26 Nov 2024 |
HIKES.00 – HIKES.01 | Hikes and hiking companions | 11 Feb 2024 |
HOTSP.00 | Hot Springs | 22 Oct 2023 |
——————–
Return to Photo Description Sheets
Return to the Observations page to download more Appendices.