
Click each Database Code to download the Photo Description Sheet with the photograph for that code.
| Database Code | Description | Revision Date |
| NANT.00 | Nantahala Gorge | 16 Dec 2025 |
| NANT.01 | unnumbered | 26 Nov 2024 |
| NEWS.01 | Newspapers | 19 Aug 2023 |
| OFORT.00 | Old Fort | 9 Aug 2023 |
| OTHER.00 | Other miscellaneous | 26 Nov 2024 |
| OTHER.01 | unnumbered | 5 Sep 2025 |
| PEOP.00 | People | 16 Dec 2025 |
| PEOP.01 | unnumbered | 5 Sep 2025 |
| PISNF.00 | Pisgah National Forest | 9 Dec 2024 |
| PISNF.01 | unnumbered | 25 Oct 2025 |
| PLANT.00 | Plants | 5 Sep 2025 |
| PLANT.01 | unnumbered | 31 Oct 2025 |
| PLOTT.00-PLOTT.01 | Plott Balsam | 26 Nov 2024 |
| SAN.00 | Santeetlah | 23 Sep 2024 |
| SAPPH.00 | Sapphire Valley | 22 Nov 2025 |
| SAT.00 | Satulah Mountain | 20 Sep 2024 |
| SAT.01 | unnumbered | 3 Sep 2024 |
| SEELY.00 | Seely’s Castle, “Overlook” | 18 Dec 2025 |
| SEELY.01 | unnumbered | 9 Dec 2023 |
| THFORK.00 | Three Forks | 26 Nov 2024 |
| TRAVL.00 | Travels, driving challenges | 3 Nov 2024 |
| TRYON.00 | Tryon | 17 Aug 2023 |
| TRYON.01 | unnumbered | 4 Sep 2023 |
| VA.00 | Virginia | 9 Dec 2024 |
| VA.01 | unnumbered | 26 Nov 2024 |
| WAD.00 | Wadell Engineering projects | 14 Nov 2023 |
| WAD.01 | unnumbered | 8 Oct 2023 |
| WAYN.00 – WAYN.01 | Waynesville | 29 Oct 2023 |
| WCU.00 | Western Carolina Teachers College | 7 July 2024 |
| WCU.01 | unnumbered | 7 July 2024 |
| WHITE.00 | Whiteside Mountain | 25 Mar 2025 |
| ZEAL.00 | Zealandia, “Henry’s Castle” | 3 Nov 2024 |
| ZEAL.01 | unnumbered | 27 July 2024 |
——————–
Return to Photo Description Sheets.
Return to the Observations page to download more Appendices.