
Click each Database Code to download the Photo Description Sheet with the photograph for that code.
| Database Code | Description | Revision Date |
| BFCC.00 | Biltmore Forest Country Club | 25 Oct 2025 |
| BFCC.01 | unnumbered | 14 Dec 2025 |
| BFCC.02 | deckle edge postcards | 12 July 2024 |
| BILFOR.00 | Biltmore Forest | 21 Nov 2024 |
| BILFOR.01 | unnumbered | 21 Nov 2024 |
| BILFOR.02 | Commercial establishments | 23 Sep 2024 |
| BILIND.00 | Biltmore Industries | 5 Mar 2024 |
| BILT.00 | Biltmore House and Estate | 22 Nov 2025 |
| BILT.01 | unnumbered | 25 Oct 2025 |
| BILT.02 | deckle edge postcards | 20 Dec 2025 |
| BILT.03 | Biltmore (town) | 21 Nov 2024 |
| BLK.00 | Black Mountains | 3 Nov 2024 |
| BLOW.00 | Blowing Rock | 10 June 2024 |
| BLOW.01 | unnumbered | 3 Sep 2024 |
| BREV.00 | Brevard | 20 Aug 2023 |
| BREV.01 | unnumbered | 20 Aug 2023 |
| BRY.00 | Bryson City | 2 June 2024 |
| BUNC.00 | Buncombe County | 3 Nov 2024 |
| BUNC.01 | unnumbered | 26 Nov 2024 |
| BUNC.02 | Industries | 22 Nov 2025 |
| BUNC.03 | Blue Ridge Assembly | 14 Nov 2023 |
| BUNC.04 | Grovemont and Lake Eden | 3 Nov 2024 |
| BUNC.05 | Beaucatcher Mountain and Sunset Mountain | 15 Oct 2023 |
| BUNC.06 | Black Mountain | 25 Mar 2025 |
| BUNC.07 | Royal Pines | 9 Dec 2024 |
——————–
Return to Photo Description Sheets.
Return to the Observations page to download more Appendices.